Students interested in Actuarial Sciences may choose to pursue a minor either to supplement the work in their majors or to fulfill the requirements for a related area within their majors. The minor in Actuarial Sciences requires that students complete eleven courses for a total of 36 credits. However, a number of the requirements will overlap with those for the majors reducing the number of new credits for the minor. See the table below for details on how courses will be allocated to general education, major and minor for math, management and other majors.
Requirements
Complete two courses in Economics to fulfill the social science (SS) requirement in General Education:
| ECON 0100 | Introduction to Microeconomic Theory |
| ECON 0110 | Introduction to Macroeconomic Theory |
Complete the following Math and Statistics courses.
| MATH 0220 | Analytic Geometry and Calculus I |
| MATH 0230 | Analytic Geometry and Calculus II |
| STAT 1000 | Applied Statistical Methods |
| STAT 1151 | Introduction to Probability |
| STAT 1221 | Applied Regression |
Complete two courses in Management:
| MGMT 0022 | Financial Accounting |
| MGMT 1821 | Introduction to Finance |
Complete one elective from the list below:
| MGMT 1125 | Business Economics |
| MGMT 1818 | Management Science |
| MGMT 1830 | Investments |
| STAT **** | Any additional non-introductory statistics course |
| | | MAJOR | |
| Course | Math | Management | Other |
| ECON 0100 Intro to Microeconomic Theory | Gen'l Ed | Gen'l Ed | Gen'l Ed |
| ECON 0110 Intro to Macroeconomic Theory | Gen'l Ed | Gen'l Ed | Gen'l Ed |
| MATH 0220 Analytic Geometry and Calculus I | Major | Major* | Gen'l Ed |
| MATH 0230 Analytic Geometry and Calculus II | Major | Minor | Gen'l Ed |
| STAT 1000 Applied Statistical Methods | Major | Major** | Minor |
| STAT 1151 Introduction to Probability | Minor | Minor | Minor |
| STAT 1221 Applied Regression | Minor | Minor | Minor |
| MGMT 0022 Financial Accounting | Minor | Major | Minor |
| MGMT 1821 Introduction to Finance | Minor | Major | Minor |
| Elective | Minor | Minor | Minor |
| | 15 Minor Credits | 14 Minor Credits | 19 Minor Credits |
*Substitute MATH 0220 for MATH 0120 in Mangement Major **Substitute STAT 1000 (4 credits) for STAT 1100 (4 credits) in Management Major